ace stabber's ProfileClick here to challenge ace to a shootout!
| P | W | D | L | F | A | GD | PTS | Value |
| 133 | 71 | 26 | 36 | 478 | 404 | +74 | 239 | £539000 |
| Player 1 | Player 2 | Status | ||
| Rhys Delaney | vs | ace stabber | Won 4-3 | Watch game |
| ace stabber | vs | Dean Beavan | Won 3-2 | Watch game |
| ace stabber | vs | M Manu | Lost 3-4 | Watch game |
| ace stabber | vs | Ben Wells | Lost 3-4 | Watch game |
| ace stabber | vs | jackson davis | Drawn 4-4 | Watch game |
| ace stabber | vs | Razlita Radzi | Lost 2-3 | Watch game |
| ace stabber | vs | Dieter Green | Lost 4-5 | Watch game |
| ace stabber | vs | Juan Pablo | Lost 2-4 | Watch game |
| ace stabber | vs | M Manu | Lost 4-5 | Watch game |
| ace stabber | vs | Dean Beavan | Lost 2-3 | Watch game |
Not logged in. 
