Little Eagle's ProfileClick here to challenge Little to a shootout!
| P | W | D | L | F | A | GD | PTS | Value |
| 566 | 238 | 126 | 202 | 2008 | 1880 | +128 | 840 | £2740000 |
| Player 1 | Player 2 | Status | ||
| ace stabber | vs | Little Eagle | Lost 2-4 | Watch game |
| Little Eagle | vs | M Manu | Drawn 4-4 | Watch game |
| Little Eagle | vs | Ben Wells | Lost 4-5 | Watch game |
| Little Eagle | vs | ace stabber | Drawn 4-4 | Watch game |
| Little Eagle | vs | Boki Misic | Won 5-0 | Watch game |
| Little Eagle | vs | Boki Misic | Won 5-3 | Watch game |
| Boki Misic | vs | Little Eagle | Drawn 5-5 | Watch game |
| Bozidar Radic | vs | Little Eagle | Won 5-2 | Watch game |
| Bozidar Radic | vs | Little Eagle | Won 5-2 | Watch game |
| Little Eagle | vs | Paul Groves | Won 4-3 | Watch game |
Not logged in. 
