chive gherkin's ProfileClick here to challenge chive to a shootout!
| P | W | D | L | F | A | GD | PTS | Value |
| 168 | 65 | 40 | 63 | 538 | 555 | -17 | 235 | £1835000 |
| Player 1 | Player 2 | Status | ||
| STEPHEN BAYNES | vs | chive gherkin | Drawn 3-3 | Watch game |
| chive gherkin | vs | Terry Giddings | Drawn 4-4 | Watch game |
| chive gherkin | vs | Terry Giddings | Drawn 4-4 | Watch game |
| chive gherkin | vs | John Giddings | Lost 2-4 | Watch game |
| chive gherkin | vs | John Giddings | Drawn 4-4 | Watch game |
| chive gherkin | vs | Terry Giddings | Lost 3-5 | Watch game |
| chive gherkin | vs | Terry Giddings | Lost 3-4 | Watch game |
| chive gherkin | vs | Terry Giddings | Lost 2-4 | Watch game |
| chive gherkin | vs | Terry Giddings | Lost 3-5 | Watch game |
| chive gherkin | vs | Terry Giddings | Drawn 3-3 | Watch game |
Not logged in. 
