Edgar Saldaña's ProfileClick here to challenge Edgar to a shootout!
| P | W | D | L | F | A | GD | PTS | Value |
| 341 | 142 | 95 | 104 | 1203 | 1119 | +84 | 521 | £821000 |
| Player 1 | Player 2 | Status | ||
| M FAID | vs | Edgar Saldaña | Won 5-2 | Watch game |
| Edgar Saldaña | vs | Dean Beavan | Drawn 4-4 | Watch game |
| Edgar Saldaña | vs | ace stabber | Drawn 4-4 | Watch game |
| Edgar Saldaña | vs | harry battlebury | Lost 0-2 | Watch game |
| Edgar Saldaña | vs | Maxime Biville | Drawn 4-4 | Watch game |
| Edgar Saldaña | vs | Lionnel Vincent | Drawn 2-2 | Watch game |
| Edgar Saldaña | vs | ADITOVIC GOMEZ | Lost 2-4 | Watch game |
| Edgar Saldaña | vs | nicolas tamby | Won 4-3 | Watch game |
| Edgar Saldaña | vs | M Manu | Drawn 4-4 | Watch game |
| Edgar Saldaña | vs | Mark Smith | Won 4-3 | Watch game |
Not logged in. 
